ZOOM Spaces for Spring 2021

AVAILABLE FOR USE BEGINNING JANUARY 11, 2021: The College has created several spaces throughout the campus for students to participate in ZOOM sessions for synchronous online or the online portion of in-person (hybrid) classes. These spaces are available at a first-come, first-served basis. If a space is at maximum capacity, students will need to find another location. Signs will be posted throughout the campus locations with capacities and instructions.
Students who utilize these areas must comply with the following:
- Face masks and earbuds are required in all spaces.
- Students must wipe down their areas before use.
- Students may not exceed the capacity for the designated area.
- Students may not alter the configuration of the designated area.
Building | Room # | Days & Times | Capacity | Notes |
---|---|---|---|---|
Stern Student Center | 201 | M-F; 9:00 am - 2:00 pm | 12 | Power is available. |
Stern Student Center | 2nd Floor Study Atrium | M-F; 9:00 am - 3:00 pm | 9 | There are three socially distanced tables. Power is available. |
Stern Student Center | 408 | M-F; 9:00 am - 4:00 pm | 2 | There is a conference table, two chairs, and a whiteboard. Power is available. |
Stern Student Center | Student Life Cubicle 4th Floor | M-F; 9:00 am - 4:00 pm | 1 | One per cubicle on first-come, first served basis or by reservation. |
Stern Student Center | Common Area 2nd floor | M-F; 9:00 am - 4:00 pm | 12 | Power is available. |
Stern Student Center | Common Area 4th floor | M-F; 9:00 am - 4:00 pm | 12 | Power is available. |
Stern Student Center | Stern Garden Tented Space | M-F; 8:00 am - 5:00 pm | 40 | Power is available. |
Stern Student Center | Pergola Area in Stern Garden (not tented) | M-F; 8:00 am - 5:00 pm | 18 | No power available. |
Note: Students needing assistance with a space in Stern Student Center may contact a member of the Stern Center staff by visiting the Information Desk on the first floor.
Building | Room # | Days & Times | Capacity | Notes |
---|---|---|---|---|
Education Center | 1st Floor Atrium | M-R; 8:00 am - 10:00 pm | 16 | Power is available. |
Education Center | 2nd Floor Balcony | M-R; 8:00 am - 10:00 pm | 12 | Power is available. |
Harbor Walk West | 211 | M-F; 8:00 am - 5:00 pm | 21 | 360 Concord Street | Charleston, SC | 29401 (near the Aquarium); power is available |
JC Long Building | 221 | M-F; 9:00 am - 4:00 pm | 12 | Power is available. |
Rivers Green | Two tented spaces behind library | M-F; 8:00 am - 5:00 pm | 40 per tent | Power is available. |
School of Science and Math Building Courtyard | One tented space | M-F; 8:00 am - 5:00 pm | 40 | No power available. |
Robert Scott Small Building (RSS) | 3rd Floor | M-F; 8:00 am - 5:00 pm UNAVAILABLE 1/26; 1/27; 2/23; 2/24; 3/23; and 3/24. | 34 | This room is only for taking exams via Zoom. Power is available. |
TD Arena | McAlister Hospitality Suite | M-F; 8:00 am - 2:00 pm | 28 |
|
Campus Maps
Campus maps are available by visiting: https://cofc.edu/visit/campusmaps.php