Classroom Acronyms and Locations
Acronym | Classroom or Facility Building Name | Address |
---|---|---|
6GW | Honors Program | 6 Greenway (across from Randolph Hall) |
10GW | Honors Program/Governor's School | 10 Greenway (across from Randolph Hall) |
12BL | 12 Bull Street | 12 Bull Street |
136SP | 136 St. Philip Street | 136 St. Philip Street |
ADD | Addlestone Library | 205 Calhoun Street |
AVRC | Avery Research Center | 125 Bull Street |
BCTR | Beatty Center | 5 Liberty Street (next to Tate Center for Entrepreneurship) |
BELL | Bellsouth Building | 81 St. Philip St. (across from Joe E. Berry Residence Hall) |
BOND | Bond Hall at The Citadel | 171 Moultrie Street | Charleston, SC | 29409 |
BRNTT | Barnet Park Courtyard | Corner of St. Philip and George Street (behind Simons Center for the Arts) |
CAAN | Calhoun Annex | 172 Calhoun St. (next to Treasurer’s Office) |
CAPR | Capers Hall at The Citadel | 171 Moultrie Street | Charleston, SC | 29409 |
CATO | Marion and Wayland H. Cato Center for the Arts | 161 Calhoun Street (next to Simons Center for Fine Arts) |
CIGAR | Cigar Factory | 701 East Bay Street |
CIST | Cistern Yard | 66 George Street (behind Randolph Hall) |
CECL | MUSC Colbert Education Center/Library | 171 Ashley Avenue |
DFSET | Dixie Field Station Education Tract | 5270 Dixie Plantation Road | Hollywood, SC | 29449 |
DFSPT | Dixie Field Station Ponds Tract | 5335 Dixie Plantation Road | Hollywood, SC | 29449 |
DNR | SC Department of Natural Resources | 217 Fort Johnson Road | James Island, SC | 29412 |
ECTR | Thaddeus Street Education Center | 25 St. Philip St. (across from Liberty St. Café) |
GMLA | Grice Marine Lab Annex | 205 Fort Johnson Road | James Island, SC | 29412 |
GMLM | Grice Marine Lab Main | 205 Fort Johnson Road | James Island, SC | 29412 |
HWWE | Harbor Walk West | 360 Concord Street | Charleston, SC | 29401 |
HWEA | Harbor Walk East | 360 Concord Street | Charleston, SC | 29401 |
HSC | Medical University (MUSC) Harper Student Center | 45 Courtenay Drive | Charleston, SC | 29425 |
ICEPL RINK | Carolina Ice Palace | 7665 Northwoods Boulevard | North Charleston, SC | 29406 |
JOHN | F. Mitchell Johnson Physical Education Center | 30 George Street |
JSC | Jewish Studies Center | 96 Wentworth Street |
LCTR | Harry M. Lightsey Conference Center Building | 160 Calhoun Street (same building as CofC Bookstore) |
LETEL | LeTellier Hall at The Citadel | 171 Moultrie Street | Charleston, SC | 29409 |
LINKS GOLF | Links at Stono Ferry Golf Course | 4812 Stono Links Drive | Hollywood, SC | 29449 |
LONG | J.C. Long Building | 9 Liberty Street (next to Tate Center) |
MRRI | Marine Resources Institute | 205 Fort Johnson Road | James Island, SC | 29412 |
MYBK | Maybank Hall | 165 Calhoun Street (across from Robert Scott Smalls building) |
PCTR | Physical Education Center (Silcox Gymnasium) | 24 George Street |
PHYM | Physician’s Memorial Auditorium | 3 College Street (across George Street from Stern Center) |
PPTC | Patriots Point Tennis Center | 85 Patriots Point Boulevard | Mount Pleasant, SC | 29464 |
QF | Medical University (MUSC) Pharmacy Quad Building | 280 Calhoun Street | Charleston, SC | 29425 |
RAND | Randolph Hall | St. Philip St. (between Robert Scott Small Library and Maybank Hall- look for fountain out front) |
RSS | Robert Scott Small Building | 175 Calhoun St. (across from Maybank Hall- look for cougar statue) |
SAIL | Patriot’s Point Sailing Center | 20 Patriots Point Road | Mount Pleasant, SC | 29464 |
SCFA | Simons Center for the Arts | 54 St. Philip Street |
SSC | Stern Student Center | 71 George Street |
SSMB | School of Sciences and Math Building | 202 Calhoun Street (across from Addlestone Library) |
RITA | Rita Hollings Science Center | 58 Coming Street |
TCFE | Tate Center for Entrepreneurship | 5 Liberty Street (across from Liberty Street Café next to JC Long Building) |
THOM | Thomas Hall at The Citadel | 171 Moultrie Street | Charleston, SC | 29409 |
Campus maps are available by visiting: https://cofc.edu/visit/campusmaps.php